YubiKey 5 NFC | YubiKey 5C NFC | YubiKey 5 Nano | YubiKey 5C | YubiKey 5C Nano | |
---|---|---|---|---|---|
Availability | |||||
Size | YubiKey 5 NFC | YubiKey 5C NFC | YubiKey 5 Nano | YubiKey 5C | YubiKey 5C Nano |
18mm x 45mm x 3.3mm, 3g | 18mm x 45mm x 3.7mm, 4g | 12mm x 13mm x 3.1mm, 1g | 12.5mm x 29.5mm x 5mm, 2g | 12mm x 10.1mm x 7mm, 1g | |
Functions | YubiKey 5 NFC | YubiKey 5C NFC | YubiKey 5 Nano | YubiKey 5C | YubiKey 5C Nano |
Secure Static Passwords | |||||
Yubico OTP | |||||
OATH – HOTP (Event) | |||||
OATH – TOTP (Time) | |||||
Smart Card (PIV-Compatible) | |||||
OpenPGP | |||||
FIDO U2F (Universal Second Factor) | |||||
FIDO2 | |||||
Secure Element | |||||
Top Applications | YubiKey 5 NFC | YubiKey 5C NFC | YubiKey 5 Nano | YubiKey 5C | YubiKey 5C Nano |
Google Accounts | |||||
Facebook Accounts | |||||
GitHub | |||||
Docker | |||||
Dropbox | |||||
Salesforce | |||||
LastPass Premium password manager | |||||
Dashlane Premium password manager | |||||
Many more applications | |||||
Certifications | YubiKey 5 NFC | YubiKey 5C NFC | YubiKey 5 Nano | YubiKey 5C | YubiKey 5C Nano |
FIDO U2F Certification™ | |||||
FIDO2 Certification™ | |||||
Communications Support | YubiKey 5 NFC | YubiKey 5C NFC | YubiKey 5 Nano | YubiKey 5C | YubiKey 5C Nano |
USB-A | |||||
USB-C | |||||
NFC (Near Field Communication) | |||||
Device Type | YubiKey 5 NFC | YubiKey 5C NFC | YubiKey 5 Nano | YubiKey 5C | YubiKey 5C Nano |
HID Keyboard | |||||
CCID Smart Card | |||||
FIDO HID | |||||
Cryptographic Specifications | YubiKey 5 NFC | YubiKey 5C NFC | YubiKey 5 Nano | YubiKey 5C | YubiKey 5C Nano |
RSA 2048 | |||||
RSA 4096 (PGP) | |||||
ECC p256 | |||||
ECC p384 |