YubiKey 5 NFC | YubiKey 5C NFC | YubiKey 5 Nano | YubiKey 5C | YubiKey 5C Nano | |
---|---|---|---|---|---|
Availability | ![]() |
![]() |
![]() |
![]() |
![]() |
Size | YubiKey 5 NFC | YubiKey 5C NFC | YubiKey 5 Nano | YubiKey 5C | YubiKey 5C Nano |
18mm x 45mm x 3.3mm, 3g | 18mm x 45mm x 3.7mm, 4g | 12mm x 13mm x 3.1mm, 1g | 12.5mm x 29.5mm x 5mm, 2g | 12mm x 10.1mm x 7mm, 1g | |
Functions | YubiKey 5 NFC | YubiKey 5C NFC | YubiKey 5 Nano | YubiKey 5C | YubiKey 5C Nano |
Secure Static Passwords | |||||
Yubico OTP | |||||
OATH – HOTP (Event) | |||||
OATH – TOTP (Time) | |||||
Smart Card (PIV-Compatible) | |||||
OpenPGP | |||||
FIDO U2F (Universal Second Factor) | |||||
FIDO2 | |||||
Secure Element | |||||
Top Applications | YubiKey 5 NFC | YubiKey 5C NFC | YubiKey 5 Nano | YubiKey 5C | YubiKey 5C Nano |
Google Accounts | |||||
Facebook Accounts | |||||
GitHub | |||||
Docker | |||||
Dropbox | |||||
Salesforce | |||||
LastPass Premium password manager | |||||
Dashlane Premium password manager | |||||
Many more applications | |||||
Certifications | YubiKey 5 NFC | YubiKey 5C NFC | YubiKey 5 Nano | YubiKey 5C | YubiKey 5C Nano |
FIDO U2F Certification™ | |||||
FIDO2 Certification™ | |||||
Communications Support | YubiKey 5 NFC | YubiKey 5C NFC | YubiKey 5 Nano | YubiKey 5C | YubiKey 5C Nano |
USB-A | |||||
USB-C | |||||
NFC (Near Field Communication) | |||||
Device Type | YubiKey 5 NFC | YubiKey 5C NFC | YubiKey 5 Nano | YubiKey 5C | YubiKey 5C Nano |
HID Keyboard | |||||
CCID Smart Card | |||||
FIDO HID | |||||
Cryptographic Specifications | YubiKey 5 NFC | YubiKey 5C NFC | YubiKey 5 Nano | YubiKey 5C | YubiKey 5C Nano |
RSA 2048 | |||||
RSA 4096 (PGP) | |||||
ECC p256 | |||||
ECC p384 |
YubiKey 4 | YubiKey 4 Nano | YubiKey 4C | YubiKey 4C Nano | YubiKey NEO | |
---|---|---|---|---|---|
Availability | ![]() |
![]() |
![]() |
![]() |
![]() |
USB authentication key, including strong crypto and touch-to-sign, plus One-Time-Password, smart card, and four form factors | Combines USB and NFC for mobile communication, enables One-Time Password, smart card, and authentication | ||||
Size | YubiKey 4 | YubiKey 4 Nano | YubiKey 4C | YubiKey 4C Nano | YubiKey NEO |
18mm x 45mm x 3.3mm, 3g | 12mm x 13mm x 3.1mm, 1g | 12.5mm x 29.5mm x 5mm, 2g | 12mm x 10.1mm x 7mm, 1g | 18mm x 45mm x 3.3mm, 3g | |
Functions | YubiKey 4 | YubiKey 4 Nano | YubiKey 4C | YubiKey 4C Nano | YubiKey NEO |
Secure static passwords | |||||
Yubico OTP | |||||
OATH – HOTP (Event) | |||||
OATH – TOTP (Time) | |||||
Smart card (PIV-Compatible) | |||||
OpenPGP | |||||
FIDO U2F (universal second factor) | |||||
FIDO2 | |||||
Secure element | |||||
Top Applications | YubiKey 4 | YubiKey 4 Nano | YubiKey 4C | YubiKey 4C Nano | YubiKey NEO |
Google accounts | |||||
Facebook accounts | |||||
GitHub | |||||
Dropbox | |||||
Salesforce | |||||
LastPass premium password manager | |||||
Dashlane premium password manager | |||||
Many more applications | |||||
certifications | YubiKey 4 | YubiKey 4 Nano | YubiKey 4C | YubiKey 4C Nano | YubiKey NEO |
FIDO U2F certification™ | |||||
FIPS 140-2 Certification | For FIPS 140-2 Certified YubiKeys, select YubiKey FIPS Series | ||||
Communications Support | YubiKey 4 | YubiKey 4 Nano | YubiKey 4C | YubiKey 4C Nano | YubiKey NEO |
USB-A | |||||
USB-C | |||||
NFC (near field communication) | |||||
Device Type | YubiKey 4 | YubiKey 4 Nano | YubiKey 4C | YubiKey 4C Nano | YubiKey NEO |
HID keyboard | |||||
CCID smart card | |||||
FIDO HID | |||||
Cryptographic Specifications | YubiKey 4 | YubiKey 4 Nano | YubiKey 4C | YubiKey 4C Nano | YubiKey NEO |
RSA 2048 | |||||
RSA 4096 (PGP) | |||||
ECC p256 | |||||
ECC p384 |
YubiKey FIPS | YubiKey Nano FIPS | YubiKey C FIPS | YubiKey C Nano FIPS | |
---|---|---|---|---|
Availability | ![]() |
![]() |
![]() |
![]() |
USB authentication key, including strong crypto and touch-to-sign, plus One-Time-Password, smart card, and four form factors | ||||
Size | YubiKey FIPS | YubiKey Nano FIPS | YubiKey C FIPS | YubiKey C Nano FIPS |
18mm x 45mm x 3.3mm, 3g | 12mm x 13mm x 3.1mm, 1g | 12.5mm x 29.5mm x 5mm, 2g | 12mm x 10.1mm x 7mm, 1g | |
YubiKey Tools | YubiKey FIPS | YubiKey Nano FIPS | YubiKey C FIPS | YubiKey C Nano FIPS |
YubiKey Manager | ||||
Yubico Authenticator | ||||
Personalization Tool | ||||
Functions | YubiKey FIPS | YubiKey Nano FIPS | YubiKey C FIPS | YubiKey C Nano FIPS |
Secure static passwords | ||||
Yubico OTP | ||||
OATH – HOTP (Event) | ||||
OATH – TOTP (Time) | ||||
Smart card (PIV-Compatible) | ||||
OpenPGP | ||||
FIDO U2F (Universal Second Factor) | ||||
FIDO2 | ||||
Secure element | ||||
Top Applications | YubiKey FIPS | YubiKey Nano FIPS | YubiKey C FIPS | YubiKey C Nano FIPS |
Google Accounts | ||||
Facebook Accounts | ||||
GitHub | ||||
Dropbox | ||||
Salesforce | ||||
LastPass Premium password manager | ||||
Dashlane Premium password manager | ||||
Many more applications | ||||
Certifications | YubiKey FIPS | YubiKey Nano FIPS | YubiKey C FIPS | YubiKey C Nano FIPS |
FIDO U2F Certification™ | ||||
FIPS 140-2 Certification | ||||
Communications Support | YubiKey FIPS | YubiKey Nano FIPS | YubiKey C FIPS | YubiKey C Nano FIPS |
USB-A | ||||
USB-C | ||||
NFC (Near Field Communication) | ||||
Device Type | YubiKey FIPS | YubiKey Nano FIPS | YubiKey C FIPS | YubiKey C Nano FIPS |
HID Keyboard | ||||
CCID Smart Card | ||||
FIDO HID | ||||
Cryptographic Specifications | YubiKey FIPS | YubiKey Nano FIPS | YubiKey C FIPS | YubiKey C Nano FIPS |
RSA 2048 | ||||
RSA 4096 (PGP) | ||||
ECC p256 | ||||
ECC p384 |